Airport Self-Service New Experience: 17-inch Touch Screen Capacitive Industrial Control All-in-One Machine Leading a Convenient Future
In the busy airport waiting hall, every smooth information query and operation is key to enhancing passenger satisfaction. The 17-inch touch screen capacitive industrial control all-in-one machine, with its excellent performance and user-friendly design, is gradually becoming the new favorite of airport self-service terminals.

17-inch Touch Screen Capacitive Industrial Control All-in-One Machine: Setting a New Benchmark for Airport Self-Service
The 17-inch touch screen capacitive industrial control all-in-one machine, specially designed for airport self-service terminals, provides passengers with an unprecedented interactive experience with its large display area and precise capacitive touch technology. Whether it is checking flight information, handling check-in procedures, or printing boarding passes, all operations are at your fingertips, greatly reducing waiting time and improving service efficiency.

17-inch Embedded Touch Capacitive Screen Industrial Machine: Stable and Durable, Ensuring 24/7 Operation of Airport Self-Service
As the core component of airport self-service terminals, the 17-inch embedded touch capacitive screen industrial machine ensures 24/7 stable operation of self-service equipment with its excellent durability and stability. Whether facing high-frequency touch operations or complex and variable environmental conditions, it can handle them with ease, providing passengers with uninterrupted convenient service.
| Capacitive Touchscreen All-in-One Computer Specifications Windows 17 Inch | ||||
| LCD Panel Parameters | Screen Size | 17 Inch | ||
| Display Area | 337.92 mm.(Height) X 270.34(Width)mm. | |||
| Aspect Ratio | 16 : 9 | |||
| LCD Type | a-Si TFT-LCD Monitor | |||
| Maximum Resolution | 1280 X 1024 | |||
| Display Color | 16.7M , 72% NTSC | |||
| Brightness | 250cd/m² | |||
| Contrast Ratio | 1200 : 1 | |||
| Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | |||
| Response Time | 20ms | |||
| LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
| Field Frequency | 60Hertz | |||
| PCAP Touchscreen Panel Parameters | Touch Pattern | Projected Capacitive Touchscreen Monitor | ||
| Touch Points | 10 Points | |||
| Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
| Glass 3 mm. Optical mount to reduce parallax | ||||
| Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
| Response Speed | < 6ms | |||
| Touch Accuracy | More than 90% of the touch area ±2 mm | |||
| Touch Method | Inch Stylus | |||
| Output Format | Coordinate Output | |||
| Click Time | Unlimited | |||
| Smallest Touch Size | 5 mm | |||
| Long-lasting Durability | Yes, Available | |||
| Touch Interface | USB | |||
| Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
| Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
| Audio parameters | Audio system | Stereo | ||
| Speaker size | ≈ 99 x 45 x 20 mm | |||
| Impedance | 8 Ohm | |||
| Power | 2 x 5 Watt | |||
| Loudness | > 80 Decibel | |||
| Interface | 4-pin connector | |||
| Internal computer configuration (Choose one of two) |
CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
| Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
| RAM | 4GB | 8GB | ||
| Storage Memory Capacity | 128GB | 256GB | ||
| OS | Win10 or win11 Optional | Win10 or win11 Optional | ||
| Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
| Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
| Audio Format | MP3, WMA | |||
| Photo Format | BMP, JPEG, PNG, GIF etc. | |||
| Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
| HDMI | 1 | |||
| USB | 4 | |||
| Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
| Maximum Power Loss | ≤ 30 Watt | |||
| Standby Mode Power Loss | < 1 Watt | |||
| Features | Operating Temperature | 0℃ ~ 50℃ | ||
| Storage Temperature | Below 10℃ ~ +60℃ | |||
| Package Size | Device Dimensions | 400.6 X 338.6 X 50 mm. | ||
| Net Weight | 5.5 Kilogram | |||
| Package Size | 48 X 39 X 15 Centimeter | |||
| Gross Package Weight per Unit | 6 Kilogram | |||

The 17-inch touch screen capacitive industrial control all-in-one machine and its embedded touch capacitive industrial machine are redefining the standards of airport self-service with their practicality and efficiency. They not only enhance the travel experience for passengers but also contribute significantly to the intelligent management of airports.




