10.4-inch Touch Industrial Control All-in-One Machine Android Version: The Intelligent Hub for Home Security Monitoring
With the development of smart home technology, home security systems are continuously evolving and upgrading. The 10.4-inch Touch Industrial Control All-in-One Machine Android Version, with its flexible operating system and powerful features, has become an ideal choice for home security monitoring.
10.4-inch Touch Industrial Control All-in-One Machine Android Version: Convenient Control and Real-time Viewing
In the home security monitoring system, the 10.4-inch Touch Industrial Control All-in-One Machine Android Version, with its intuitive touch interface and highly customizable Android operating system, allows users to easily manage security devices such as cameras and access control systems at home. Whether it’s viewing real-time monitoring footage or replaying historical recordings, everything can be done with simple gestures on the screen, greatly enhancing the user experience.
10.4-inch Android Touch Industrial Control All-in-One Machine: Stable Operation and Security Assurance
The 10.4-inch Android Touch Industrial Control All-in-One Machine not only has a compact and exquisite appearance, but its built-in high-performance processor and large storage capacity ensure system stability during long-term operation. In addition, the device supports remote access, allowing users to check on their home anytime through mobile devices like smartphones, ensuring the safety of family and property.
Specifications of 10.4-Inch Capacitive Touch System Android All-in-One Computer | |||
LCD Panel Parameters | Screen Size | 10.4 Inch | |
Display Area | 211.2 mm.(Height) X 158.4(Width)mm. | ||
Aspect Ratio | 16 : 9 | ||
LCD Type | a-Si TFT-LCD Monitor | ||
Maximum Resolution | 800 X 600 | ||
Display Color | 16.7M | ||
Brightness | 400cd/m² | ||
Contrast Ratio | 700 : 1 | ||
Viewing Angle (Up/Down/Left/Right) | 80°/80°/70°/70° (Type)(CR≥10) | ||
Response Time | 30Miss | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | ||
Field Frequency | 60Hertz | ||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | |
Touch Points | 10 Points | ||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | ||
Glass 3 mm. Optical mount to reduce parallax | |||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | ||
Response Speed | < 6Miss | ||
Touch Accuracy | More than 90% of the touch area ±2 mm | ||
Touch Method | Inch Stylus | ||
Output Format | Coordinate Output | ||
Click Time | Unlimited | ||
Smallest Touch Size | 5 mm | ||
Long-lasting Durability | Yes, Available | ||
Touch Interface | USB | ||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | ||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | ||
Audio parameters | Audio system | Stereo | |
Speaker size | ≈ 99 x 45 x 20 mm | ||
Impedance | 8 Ohm | ||
Power | 2 x 5 Watt | ||
Loudness | > 80 Decibel | ||
Interface | 4-pin connector | ||
Built-in Android PCB Configuration (Choose one of two) | CPU | Quad-Core RK3288, 1.8GHz | |
GPU | Mali-T764 | ||
RAM | 2GB | ||
ROM | 32GB | ||
Android System | Android 10.0 | ||
Ethernet | 1 x RJ45, 1,000 Mbps | ||
Wireless Internet | 2.4Gigahertz | ||
Bluetooth | 4.2 | ||
Interface | USB2.0 x 2 | ||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | |
Maximum Power Loss | ≤ 15 Watt | ||
Standby Mode Power Loss | < 1 Watt | ||
Features | Operating Temperature | 0℃ ~ 50℃ | |
Storage Temperature | Below 10℃ ~ +60℃ | ||
Package Size | Device Dimensions | 281.1 X 231.1 X 50 mm. | |
Net Weight | 2 Kilogram | ||
Package Size | 33.5 X 18.5 X 15 Centimeter | ||
Gross Package Weight per Unit | 2.5 Kilogram |
The 10.4-inch Touch Industrial Control All-in-One Machine Android Version, with its excellent performance and convenient operation, has become an important part of the home security monitoring system. Whether for families pursuing high-tech lifestyles or users looking to enhance home security, this all-in-one machine is an ideal choice.