Smart Home Upgrade, 15-inch Industrial Capacitive Touch Screen Display Brings a Brand New Experience
In the field of smart homes, where convenience and intelligence are the lifelines, effectively enhancing the user interaction experience and operational convenience of the system is a crucial task for every project. The 15-inch industrial capacitive touch screen display is specifically designed for the control center of smart home systems, providing an efficient and intuitive operational solution.
15-inch Industrial Capacitive Touch Screen Display: High Definition Display, Enhancing Interaction Experience
In the control center of smart home systems, the 15-inch industrial capacitive touch screen display greatly enhances the user’s interaction experience with its high-definition display effect. It not only clearly displays the status of the home and device information, but also enables quick and accurate operations through its touch functionality, thereby enhancing the convenience of home life.
15-inch Industrial Capacitive Touchscreen Terminal: Quiet Operation, Ensuring Home Safety
At the same time, the 15-inch industrial capacitive touchscreen terminal also plays an important role in the smart home system control center. It not only operates various systems stably but also is compatible with various home management software, providing users with a convenient home management platform. Moreover, its durable design allows it to operate stably for a long time in harsh environments, ensuring the safety of the home.
ZXTLCD-EN150BPCTWFS 15-Inch Embedded Windows Touch All-in-One Computer Specification | ||||
LCD Panel Parameters | Screen Size | 15 Inch | ||
Display Area | 302.9 mm.(Height) X 227.1(Width)mm. | |||
Aspect Ratio | 16 : 9 | |||
LCD Type | a-Si TFT-LCD Monitor | |||
Maximum Resolution | 1024 X 768 | |||
Display Color | 262K/16.2M , 72% NTSC | |||
Brightness | 300cd/m² | |||
Contrast Ratio | 1500 : 1 | |||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | |||
Response Time | 15ms | |||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Projected Capacitive Touchscreen Monitor | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Audio parameters | Audio system | Stereo | ||
Speaker size | ≈ 99 x 45 x 20 mm | |||
Impedance | 8 Ohm | |||
Power | 2 x 5 Watt | |||
Loudness | > 80 Decibel | |||
Interface | 4-pin connector | |||
Internal computer configuration (Choose one of two) |
CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Win10 or win11 Optional | Win10 or win11 Optional | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 25 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 346.4 X 273.4X 55.7mm. | ||
Net Weight | 5 Kilogram | |||
Package Size | 41 X 35 X 15Centimeter | |||
Gross Package Weight per Unit | 5.5 Kilogram |
The 15-inch industrial capacitive touch screen display and the 15-inch industrial capacitive touch terminal, with their high-definition display effects and stable operating performance, are becoming a new choice for the control center of smart home systems. They not only enhance the user interaction experience but also ensure the safety of the home. In the future, with the continuous advancement of technology, they will play a greater role in the smart home field.