The Revolutionary Controller of Smart Homes – 15.6-inch Embedded Industrial Control Android All-in-One Machine
With the rapid development of technology, smart homes have gradually become the new favorite of modern life. Among numerous smart devices, the 15.6-inch embedded industrial control Android all-in-one machine, with its unique external embedded design and powerful Android system, is leading a new trend in smart home lighting control.

Exploring the Charm of the 15.6-inch Embedded Industrial Control Android All-in-One Machine
This all-in-one machine not only features a high-definition 15.6-inch industrial control Android display, but its external embedded design also makes the home environment more tidy and aesthetically pleasing. Imagine, with such a device, you can easily control every light in your home, whether adjusting brightness or changing colors, allowing you to create different atmospheres at will.

15.6-inch Industrial Control Android Display: The Innovator in Smart Home Lighting Control
When you step into your home, with just a command, the 15.6-inch industrial control Android display can quickly respond and activate a warm welcome mode. Whether it’s the soft lighting for a romantic dinner or the bright illumination for reading, it can present perfectly. This is not just convenience; it’s an art of living.
| Embedded Industrial Android All-in-One Computer Specifications for External Install 15.6 Inch | ||||
| LCD Panel Parameters | Screen Size | 15.6 Inch | ||
| Display Area | 344.16 mm.(Height) X 193.59(Width)mm. | |||
| Aspect Ratio | 16 : 9 | |||
| LCD Type | a-Si TFT-LCD Monitor | |||
| Maximum Resolution | 1920 X 1080 | |||
| Display Color | 16.7M , 72% NTSC | |||
| Brightness | 250cd/m² | |||
| Contrast Ratio | 700 : 1 | |||
| Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | |||
| Response Time | 30ms | |||
| LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
| Field Frequency | 60Hertz | |||
| Audio parameters | Audio system | Stereo | ||
| Speaker size | ≈ 99 x 45 x 20 mm | |||
| Impedance | 8 Ω | |||
| Power | 2 x 5 Watt | |||
| Loudness | > 80 Decibel | |||
| Interface | 4-pin connector | |||
| Built-in Android PCB Configuration (Choose one of two) | CPU | Quad-Core RK3288, 1.8GHz | Quad-Core RK3568,2.0GHz | |
| GPU | Mali-T764 | Mali-G52 | ||
| RAM | 2GB | 4GB | ||
| ROM | 32GB | 32GB | ||
| Android System | Android 10.0 | Android 11.0 | ||
| Ethernet | 1 x RJ45, 1,000 Mbps | Ethernet 1,000 Mbps | ||
| Wireless Internet | 2.4Gigahertz | 2.4Gigahertz/5Gigahertz, Wi-Fi 6 | ||
| Bluetooth | 4.2 | 5 | ||
| Interface | USB2.0 x 2 | USB2.0 x 2 | ||
| HDMI IN x 1 | ||||
| Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
| Maximum Power Loss | ≤ 30 Watt | |||
| Standby Mode Power Loss | < 1 Watt | |||
| Features | Operating Temperature | 0℃ ~ 50℃ | ||
| Storage Temperature | Below 10℃ ~ +60℃ | |||
| Package Size | Device Dimensions | 403.9 X 263.9X 56.7 mm. | ||
| Net Weight | 5 Kilogram | |||
| Package Size | 47 X 33 X 17 Centimeter | |||
| Gross Package Weight per Unit | 5.5 Kilogram | |||

Embedded Android industrial control all-in-one machine: The intelligent hub of future homes
With the continuous advancement of artificial intelligence and Internet of Things technology, embedded Android industrial control all-in-one machines will become the core of future smart homes. It can seamlessly connect with other smart devices, achieving a high level of integration for home automation, making your life smarter and more convenient.




