Leading a New Horizon for Digital Museums: 12.1-Inch Industrial All-in-One High-Definition Display
In today’s world, where digitalization is sweeping across the globe, digital museums have become a unique bridge connecting history and the future. In this visual feast, an outstanding display device—the 12.1-inch industrial all-in-one high-definition display—is quietly becoming the core power of the guided tour system, providing visitors with an unprecedented immersive experience.
Precision Presentation, All in the 12.1-Inch Industrial All-in-One High-Definition Display
The 12.1-inch industrial all-in-one high-definition display, specially designed for digital museum guided tour systems, showcases precious artifacts and historical scenes with exquisite detail. The high-resolution screen, paired with professional color calibration technology, ensures that every detail is clearly visible, with natural and smooth color transitions, allowing visitors to feel as if they are traversing time and experiencing historical moments. Its non-touch design, while lacking the convenience of direct contact, guarantees stable and efficient performance for long-term operation.
Intelligent drive, Windows system empowers the 12.1-inch industrial all-in-one machine
The 12.1-inch Windows industrial all-in-one machine, equipped with the Windows operating system, not only boasts powerful data processing capabilities but also supports a wide range of software applications and custom development. This means that museums can easily integrate guided tour software, interactive Q&A systems, and more according to their own needs, achieving a personalized and intelligent guided tour experience. The wide compatibility of the Windows platform also provides great convenience for subsequent maintenance and upgrades, ensuring that the system remains at the forefront.
12.1-Inch Embedded Windows All-in-One Computer Specification | ||||
LCD Panel Parameters | Screen Size | 12.1 Inch | ||
Display Area | 245.76 mm.(Height) X 184.32(Width)mm. | |||
Aspect Ratio | 16 : 9 | |||
LCD Type | a-Si TFT-LCD Monitor | |||
Maximum Resolution | 800 X 600 | 1280 X 800 | ||
Display Color | 16.7M | 16.7M | ||
Brightness | 350 cd/㎡ | 400 cd/㎡ | ||
Contrast Ratio | 1000 :1 | 1200 :1 | ||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | 85°/85°/85°/85° (Type)(CR≥10) | ||
Response Time | 30ms | 25ms | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
Audio parameters | Audio system | Stereo | ||
Speaker size | ≈ 99 x 45 x 20 mm | |||
Impedance | 8 Ohm | |||
Power | 2 x 5 Watt | |||
Loudness | > 80 Decibel | |||
Interface | 4-pin connector | |||
Internal computer configuration (Choose one of two) |
CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Win10 or win11 Optional | Win10 or win11 Optional | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 25 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 314.1 X 253.1 X 50mm. | ||
Net Weight | 3 Kilogram | |||
Package Size | 36.8 X 16.3 X 15Centimeter | |||
Gross Package Weight per Unit | 4 Kilogram |
The 12.1-inch industrial all-in-one machine high-definition display injects new vitality into the digital museum guided tour system with its outstanding display effects and stable performance. It not only enhances the quality of the visitor experience but also lays a solid foundation for the digital transformation of museums. In the days to come, this display will continue to lead digital museums towards a more brilliant tomorrow with its extraordinary performance.