10.4-inch Dustproof and Waterproof Industrial Touch Monitor: A Reliable Assistant for Smart Warehousing
In modern smart warehousing control centers, the durability and reliability of equipment are crucial. The 10.4-inch Dustproof and Waterproof Industrial Touch Monitor, with its excellent performance and unique design, has become an important component in warehousing management.
Advantages of the 10.4-inch Dustproof and Waterproof Industrial Touch Monitor
The 10.4-inch Dustproof and Waterproof Industrial Touch Monitor is designed specifically for industrial environments, featuring outstanding dustproof and waterproof capabilities. Its robust casing and sealed design ensure stable operation even in dusty and high-humidity environments. Touchscreen operation is intuitive and convenient, greatly improving the efficiency and accuracy of warehousing management.
Applications of the 10.4-inch Embedded Industrial Monitor
Especially the 10.4-inch embedded industrial monitor, which not only has high-resolution display effects but also supports multiple interface connections, allowing seamless integration into smart warehousing control systems. Its embedded design makes installation and maintenance more convenient, ensuring long-term stable operation of the system.
Specifications of 10.4-Inch Capacitive Touch System Windows All-in-One Computer | |||
LCD Panel Parameters | Screen Size | 10.4 Inch | |
Display Area | 211.2 mm.(Height) X 158.4(Width)mm. | ||
Aspect Ratio | 16 : 9 | ||
LCD Type | a-Si TFT-LCD Monitor | ||
Maximum Resolution | 800 X 600 | ||
Display Color | 16.7M | ||
Brightness | 400cd/m² | ||
Contrast Ratio | 700 : 1 | ||
Viewing Angle (Up/Down/Left/Right) | 80°/80°/70°/70° (Type)(CR≥10) | ||
Response Time | 30ms | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | ||
Field Frequency | 60Hertz | ||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | |
Touch Points | 10 Points | ||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | ||
Glass 3 mm. Optical mount to reduce parallax | |||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | ||
Response Speed | < 6ms | ||
Touch Accuracy | More than 90% of the touch area ±2 mm | ||
Touch Method | Inch Stylus | ||
Output Format | Coordinate Output | ||
Click Time | Unlimited | ||
Smallest Touch Size | 5 mm | ||
Long-lasting Durability | Yes, Available | ||
Touch Interface | USB | ||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | ||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | ||
Audio parameters | Audio system | Stereo | |
Speaker size | ≈ 99 x 45 x 20 mm | ||
Impedance | 8 Ohm | ||
Power | 2 x 5 Watt | ||
Loudness | > 80 Decibel | ||
Interface | 4-pin connector | ||
Internal computer configuration (Choose one of two) |
CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | ||
RAM | 4GB | ||
Storage Memory Capacity | 128GB | ||
OS | Win10 or win11 Optional | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | |
Audio Format | MP3, WMA | ||
Photo Format | BMP, JPEG, PNG, GIF etc. | ||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | |
HDMI | 1 | ||
USB | 4 | ||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | |
Maximum Power Loss | ≤ 15 Watt | ||
Standby Mode Power Loss | < 1 Watt | ||
Features | Operating Temperature | 0℃ ~ 50℃ | |
Storage Temperature | Below 10℃ ~ +60℃ | ||
Package Size | Device Dimensions | 281.1 X 231.1 X 50 mm. | |
Net Weight | 2 Kilogram | ||
Package Size | 33.5 X 18.5 X 15 Centimeter | ||
Gross Package Weight per Unit | 2.5 Kilogram |
In summary, the 10.4-inch dustproof and waterproof industrial touch monitor and the 10.4-inch embedded industrial monitor show great potential in smart warehousing control centers and are important tools for the future of warehousing intelligence.