Specifications for 21.5-Inch Capacitive Touch System Android All-in-One Computer | ||||
LCD Panel Parameters | Screen Size | 21.5 Inch | ||
Display Area | 476.5 mm (Height) X 268 mm (Width) | |||
Aspect Ratio | 16 : 9 | |||
LCD Type | TFT-LCD Monitor | |||
Maximum Resolution | 1920 X 1080 | |||
Display Color | 16.7m | |||
Brightness | 250cd/m² | |||
Contrast Ratio | 3000 : 1 | |||
Viewing Angle (Up/Down/Left/Right) | 89/89/89/89 (Type)(CR≥10) | |||
Response Time | 6.5ms | |||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Audio parameters | Audio system | Stereo | ||
Speaker size | ≈ 99 x 45 x 20 mm | |||
Impedance | 8 Ohm | |||
Power | 2 x 5 Watt | |||
Loudness | > 80 Decibel | |||
Interface | 4-pin connector | |||
Configuration PCB Android Built-in (Choose one of two) |
CPU | Quad-Core RK3288, 1.8GHz | Quad-Core RK3568,2.0GHz | |
GPU | Mali-T764 | Mali-G52 | ||
RAM | 2GB | 4GB | ||
ROM | 32GB | 32GB | ||
Android System | Android 10.0 | Android 11.0 | ||
Ethernet | 1 x RJ45, Ethernet 1,000 Mbps | 1 x RJ45, Ethernet 1,000 Mbps | ||
Wireless Internet | 2.4Gigahertz | 2.4Gigahertz/5Gigahertz, Wi-Fi 6 | ||
Bluetooth | 4.2 | 5 | ||
Interface | USB2.0 x 2 | USB2.0 x 2 | ||
HDMI IN x 1 | ||||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 45 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 535.9 X 332.5 X 49.95 mm. | ||
Net Weight | 7 Kilogram | |||
Package Size | 62 X 42 X 15Centimeter | |||
Gross Package Weight per Unit | 7.5 Kilogram |