New Experience in High-End Coffee Shops, 27-Inch Industrial Control Screen External Display All-in-One Machine Creates a Quality Space
In high-end coffee shops, details determine quality. The 27-inch industrial control screen external display all-in-one machine is designed specifically to create an elegant store environment, providing a non-touch but visually impressive information display solution.
27-inch industrial control screen external display all-in-one machine: high definition display, enhancing customer experience
In high-end coffee shops, the 27-inch industrial control screen external display all-in-one machine provides customers with a high-quality visual experience with its high-definition display effect. It not only clearly showcases coffee culture, beverage menus, and artistic works but also ensures smooth information display through stable performance, thereby enhancing the customer experience.
27-inch industrial control screen computer: stable operation, optimizing store operations
At the same time, the 27-inch industrial control screen computer plays an important role in the operations of high-end coffee shops. It not only can operate various systems stably but also is compatible with various information management software, providing users with a convenient backend management platform. Moreover, its durable design allows it to operate stably in commercial environments for a long time, optimizing store operations.
ZXTLCD-EN270BP Embedded Windows PC All-in-One Computer 27 Inch | ||||
LCD Panel Parameters | Screen Size | 27 Inch | ||
Display Area | 597.9 mm.(Height) X 336.3(Width)mm. | |||
Aspect Ratio | 16 : 9 | 16 : 9 | ||
LCD Type | a-Si TFT-LCD Monitor | a-Si TFT-LCD Monitor | ||
Maximum Resolution | 1920 X 1080 | 3840 X 2160 | ||
Display Color | 16.7m , 99% sRGB | 1.07B , 95% DCI-P3 | ||
Brightness | 300cd/m² | 400cd/m² | ||
Contrast Ratio | 1000 : 1 | 1000 :1 | ||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | 89°/89°/89°/89°(Type)(CR≥10) | ||
Response Time | 14ms | 14ms | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
Audio parameters | Audio system | Stereo | ||
Speaker size | ≈ 99 x 45 x 20 mm | |||
Impedance | 8 Ohm | |||
Power | 2 x 5 Watt | |||
Loudness | > 80 Decibel | |||
Interface | 4-pin connector | |||
Internal computer configuration (Choose one of two) |
CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Win10 or win11 Optional | Win10 or win11 Optional | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 45 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 651.4 X 389.6 X 52.2 mm. | ||
Net Weight | 10 Kilogram | |||
Package Size | 72 X 47 X 15Centimeter | |||
Gross Package Weight per Unit | 11 Kilogram |
The 27-inch industrial control screen external display all-in-one machine and the 27-inch industrial control screen computer, with their high-definition display effects and stable operating performance, are becoming the new choice for high-end coffee shops. They not only enhance the customer experience but also improve the store’s image. In the future, with the continuous advancement of technology, they will play a greater role in the service industry.