Digital Factory Upgrade, 23.8-inch Touchscreen Tablet Monitor Brings Efficient Operating Experience
In the manufacturing industry, the construction and upgrade of digital factories are crucial for improving production efficiency and quality. The 23.8-inch touchscreen tablet monitor, with its responsive touch and high-definition display effect, provides an efficient operating experience for digital factories.
23.8-inch Touchscreen Tablet Monitor: Responsive Touch, Enhancing Operational Efficiency
In a digital factory, the 23.8-inch touchscreen tablet monitor provides a convenient operating platform for users with its responsive touch feedback. It not only responds quickly to the user’s commands but also operates various control software stably, providing the user with precise control capabilities. Moreover, its durable design allows it to operate stably in industrial environments for an extended period.
23.8-inch embedded touchscreen computer: high definition display, enhancing production quality
At the same time, the 23.8-inch embedded touchscreen computer plays an important role in digital factories. It not only displays production data and operation manuals in high definition but also enables quick data input and operation through touch operation. Additionally, its silent design and low power consumption make it suitable for use in quiet environments.
ZXTLCD-EN238BPCT Capacitive Touch System All-in-One Computer with Windows, Size 23.8 Inch | ||||
LCD Panel Parameters | Screen Size | 23.8 Inch | ||
Display Area | 527.04 mm.(Height) X 296.46(Width)mm. | |||
Aspect Ratio | 16 : 9 | |||
LCD Type | a-Si TFT-LCD Monitor | |||
Maximum Resolution | 1920 X 1080 | |||
Display Color | 16.7m , 99% sRGB | |||
Brightness | 250cd/m² | |||
Contrast Ratio | 1000 : 1 | |||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | |||
Response Time | 14ms | |||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 100Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Projected Capacitive Touchscreen Monitor | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Audio parameters | Audio system | Stereo | ||
Speaker size | ≈ 99 x 45 x 20 mm | |||
Impedance | 8 Ohm | |||
Power | 2 x 5 Watt | |||
Loudness | > 80 Decibel | |||
Interface | 4-pin connector | |||
Internal computer configuration (Choose one of two) |
CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Win10 or win11 Optional | Win10 or win11 Optional | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 45 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 564.4 X 340.4 X 50mm | ||
Net Weight | 8 Kilogram | |||
Package Size | 64 X 42 X 15Centimeter | |||
Gross Package Weight per Unit | 9 Kilogram |
The 23.8-inch touchscreen tablet monitor and the 23.8-inch embedded touchscreen computer, with their responsive touch capabilities and high-definition display effects, are becoming the new choice for digital factories. They not only enhance operational efficiency but also improve production quality. In the future, with the continuous advancement of technology, they will play an even greater role in the manufacturing industry.